Description
Realtime Eco S C101 Biometric Attendance Machine
Technical Specification
Fingerprint Template Capacity | 1,000 |
Transaction Capacity | 1,00,000 |
Verification Mode | 1:1 or 1:N |
Keybaord | 128×64 LCD with blue back light and 16-key keypad |
Power Supply | 9 VDC, standby current: 2.5A, operating current:400mA |
Identification speed | <=1.2 seconds |
FRR (False Rejection Ratio) | <=0.01% |
FAR (False Acceptance Ration) | <=0.0001% |
Operating Environment | Temprature: 0°C – 45°C Humidity: 20% – 80% |
Language Support | English |
Reviews
There are no reviews yet.